Labour law at a glance
Working hours, annual leave, sick leave, notice periods and end-of-service pay for seven countries — the figures HR looks up, on one page each.
Choose a country
Side by side
The headline numbers, next to each other. Open a country for the articles behind them.
| Country | Working week | Annual leave | Sick leave | End of service |
|---|---|---|---|---|
| Saudi Arabia | 48 hours | 21 days, 30 after 5 years | 120 days, tiered | ½ month/yr, then 1 month/yr |
| Kuwait | 48 hours | 30 days | 75 days, tiered | 15 days/yr, then 1 month/yr — cap 18 months |
| Qatar | 48 hours | 3 weeks, 4 after 5 years | Up to 12 weeks, tiered | 3 weeks’ wage per year |
| United Arab Emirates | 48 hours | 30 days | 90 days, tiered | 21 days/yr, then 30 days/yr — cap 2 years |
| Egypt | 48 hours | 21 days, 30 after 10 years | Up to 180 days via social insurance | None — social insurance pension instead |
| Oman | 45 hours | 30 days | 182 days, tiered | 15 days/yr, then 1 month/yr (expatriates) |
| Bahrain | 48 hours | 30 days | 55 days, tiered | 15 days/yr, then 1 month/yr after 3 years |
This summary is written for HR and business owners, not as legal advice. Statutes are amended, ministerial decisions change the detail, and contracts and collective agreements routinely improve on the statutory minimum. Check the current text of the law, or your counsel, before acting on a figure here.
GCC Labour Law Guides & Free HR Tools
Free calculators covering all six GCC countries, plus plain-language guides to Kuwaiti labour law. Written for owners, HR and employees. No legal jargon.
Guides & Tools →Put the law on autopilot
Dawam tracks attendance, accrues leave to your policy and produces payroll from real hours. Free for small teams, no card needed.